Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carmel Child Development Center | PK - PK | 150 | 0 | 93923 |
Carmel River Elementary School | KG - 05 | 400 | 20 | 93923 |
Foothill Elementary School | PK - 06 | 200 | 14 | 93940 |
Forest Grove Elementary School | PK - 05 | 430 | 12 | 93950 |
La Mesa Elementary School | PK - 05 | 339 | 21 | 93940 |
Monte Vista | PK - 07 | 420 | 0 | 93940 |
Robert Down Elementary School | KG - 05 | 470 | 20 | 93950 |
Tularcitos Elementary School | KG - 05 | 450 | 13 | 93924 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carmel Middle School | 06 - 08 | 500 | 0 | 93923 |
Pacific Grove Middle School | 06 - 08 | 450 | 18 | 93950 |
Walter Colton | 06 - 08 | 550 | 0 | 93940 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carmel High School | 09 - 12 | 837 | 16 | 93923 |
Monterey High School | 09 - 12 | 1,364 | 22 | 93940 |
Pacific Grove High School | 09 - 12 | 600 | 15 | 93950 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bay View Academy | KG - 08 | 495 | 0 | 93940 |
Big Sur Charter School | KG - 08 | 56 | 28 | 93940 |
Carmel Adult | UG - UG | 200 | 20 | 93923 |
Carmel Valley High School | 09 - 12 | 40 | 13 | 93923 |
Community High (continuation) School | 10 - 12 | 12 | 8 | 93950 |
Monterey Bay Charter School | KG - 08 | 463 | 21 | 93950 |
Pacific Grove Adult | UG - UG | 1,200 | 0 | 93950 |
City | County | |
---|---|---|
Population | 12,677 | 430,833 |
Population Density | 60 | 131 |
Median Age | 60.1 | 36.3 |
People per Household | 2 | 3.1 |
Median Household Income | 106,940 | 75,274 |
Average Income per Capita | 82,021 | 31,740 |
Carmel is located in California. Carmel, California has a population of 12,677. Carmel is less family-centric than the surrounding county with 19% of the households containing married families with children. The county average for households married with children is 33%.
The median household income in Carmel, California is $106,940. The median household income for the surrounding county is $75,274 compared to the national median of $66,222. The median age of people living in Carmel is 60.1 years.
The average high temperature in July is 68.1 degrees, with an average low temperature in January of 43.4 degrees. The average rainfall is approximately 20.35 inches per year, with inches of snow per year. No weather information available.
Preferred Properties
P. O. Box 1435
Carmel, CA
831-625-8800
Realtors & Staff
Coldwell Banker
P.O. Box 350
Carmel By The Sea, CA
831-626-2221
Realtors & Staff
Coastal Commercial Properties
P. O. Box S-3488
Carmel By The Sea, CA
831-626-6565
Realtors & Staff
VK Associates
Lincoln 3rd N.E. 6th St
Carmel By The Sea, CA
831-626-2150
Realtors & Staff
Carmel Realty Company
Dolores South of 7th
Carmel By The Sea, CA
831-622-1000
Realtors & Staff
Monterey Coast Realty
Dolores Between 7th & 8th
Carmel By The Sea, CA
831-624-2300
Realtors & Staff
Bliss by the Sea Realty
Casanova 8 SE 12th
Carmel By The Sea, CA
831-601-9999
Realtors & Staff
Teles Properties Inc.
26135 Carmel Rancho Blvd. #E105
Carmel, CA
831-667-5140
Realtors & Staff
Sotheby's Int'l Realty-Rancho
200 Clock Tower, Suite 100-D
Carmel, CA
831-624-1566
Realtors & Staff
Coldwell Banker
126 Clock Tower Place, Ste. 100
Carmel, CA
831-626-2222
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.