Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cesar E. Chavez Elementary School | PK - 06 | 750 | 23 | 93905 |
Chualar Elementary School | PK - 08 | 305 | 22 | 93925 |
Fremont Elementary School | KG - 06 | 731 | 0 | 93905 |
Jesse G. Sanchez Elementary School | PK - 06 | 690 | 23 | 93905 |
La Gloria Elementary School | PK - 05 | 850 | 24 | 93926 |
Los Padres Elementary School | PK - 06 | 730 | 21 | 93905 |
Monte Bella Elementary | PK - 06 | 776 | 0 | 93905 |
Oscar F. Loya Elementary School | PK - 06 | 680 | 23 | 93905 |
Sherwood Elementary School | PK - 06 | 940 | 26 | 93905 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buena Vista Middle School | 06 - 08 | 335 | 19 | 93908 |
El Sausal Middle School | 07 - 08 | 1,145 | 25 | 93905 |
Fairview Middle School | 06 - 08 | 500 | 11 | 93926 |
La Paz Middle School | 07 - 08 | 1,200 | 0 | 93905 |
San Benancio Middle School | 06 - 08 | 300 | 19 | 93908 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alisal High School | 09 - 12 | 2,945 | 29 | 93905 |
Gonzales High School | 09 - 12 | 850 | 20 | 93926 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dr. Martin Luther King, Jr. Academy | KG - 06 | 620 | 26 | 93905 |
Gonzales Adult High School | UG - UG | 26 | 0 | 93926 |
Zip Code | City | |
---|---|---|
Population | 1,130 | 430,833 |
Population Density | 1,804 | 131 |
Median Age | 30.8 | 36.3 |
People per Household | 4.9 | 3.1 |
Median Household Income | 47,083 | 75,274 |
Average Income per Capita | 14,557 | 31,740 |
Chualar is located in California. Chualar, California 93925has a population of 1,130. Chualar 93925 is more family-centric than the surrounding county with 38% of the households containing married families with children. The county average for households married with children is 33%.
The median household income in Chualar, California 93925 is $47,083. The median household income for the surrounding county is $75,274 compared to the national median of $66,222. The median age of people living in Chualar 93925 is 30.8 years.
The average high temperature in July is 92.06 degrees, with an average low temperature in January of 34.38 degrees. The average rainfall is approximately 10.39 inches per year, with inches of snow per year. No weather information available.
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.