Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chaparral Elementary School | PK - 05 | 671 | 0 | 92694 |
Esencia K-8 | KG - 05 | 637 | 19 | 92694 |
George White Elementary | PK - 05 | 540 | 32 | 92677 |
Hidden Hills Elementary School | PK - 05 | 350 | 23 | 92677 |
John Malcom Elementary | PK - 05 | 500 | 28 | 92677 |
Ladera Ranch Elementary School | PK - 05 | 600 | 22 | 92694 |
Laguna Niguel Elementary School | KG - 05 | 480 | 24 | 92677 |
Marblehead Elementary School | KG - 05 | 250 | 12 | 92673 |
Marian Bergeson Elementary School | PK - 05 | 520 | 17 | 92677 |
Moulton Elementary School | PK - 05 | 560 | 24 | 92677 |
Oso Grande Elementary School | KG - 05 | 915 | 20 | 92694 |
Palisades Elementary School | PK - 05 | 353 | 33 | 92624 |
Richard Henry Dana Elementary School | PK - 05 | 220 | 0 | 92629 |
Truman Benedict Elementary | KG - 05 | 645 | 27 | 92673 |
Vista Del Mar Elementary School | KG - 05 | 765 | 0 | 92673 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bernice Ayer Middle School | 06 - 08 | 850 | 21 | 92673 |
Esencia Middle | 06 - 08 | 129 | 21 | 92694 |
Ladera Ranch Middle School | 06 - 08 | 1,200 | 27 | 92694 |
Niguel Hills Middle School | 06 - 08 | 891 | 16 | 92677 |
Vista Del Mar Middle School | 06 - 08 | 700 | 23 | 92673 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dana Hills High School | 09 - 12 | 1,950 | 0 | 92629 |
San Clemente High School | 09 - 12 | 2,964 | 0 | 92673 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Community Roots Academy | KG - 08 | 800 | 0 | 92677 |
Orange County Academy Of Sciences And Arts | KG - 06 | 357 | 0 | 92677 |
Richard Henry Dana Exceptional Needs School | PK - 05 | 50 | 0 | 92629 |
City | County | |
---|---|---|
Population | 33,664 | 3,218,196 |
Population Density | 5,185 | 4,071 |
Median Age | 47.4 | 38.8 |
People per Household | 2.3 | 3 |
Median Household Income | 103,385 | 94,474 |
Average Income per Capita | 63,718 | 42,659 |
Dana Point is located in California. Dana Point, California has a population of 33,664. Dana Point is less family-centric than the surrounding county with 19% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Dana Point, California is $103,385. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Dana Point is 47.4 years.
The average high temperature in July is 77.3 degrees, with an average low temperature in January of 43.9 degrees. The average rainfall is approximately 13.56 inches per year, with inches of snow per year. No weather information available.
La Bella Homes Realty
34080 Goldern Lantern #101
Dana Point, CA
949-241-3440
Realtors & Staff
Coastal Estates Property Mgmt
32565 B Golden Lantern, #106
Dana Point, CA
949-713-4358
Realtors & Staff
Prime Rate Financial
P.O. Box 3354
Dana Point, CA
949-240-6663
Realtors & Staff
LGJSB
32565 B Golden Lanter #299
Dana Point, CA
949-690-6429
Realtors & Staff
Pham Realty & Finance
24972 Beachwalk Way
Dana Point, CA
714-746-0009
Realtors & Staff
The Munger Group
24125 Vista Corona
Dana Point, CA
949-230-6218
Realtors & Staff
Pacific Banker & Realty
33812 COLEGIO DRIVE
Dana Point, CA
949-285-4977
Realtors & Staff
Pacific Coast Properties
33731 Big Sur Street
Dana Point, CA
949-481-5639
Realtors & Staff
First Team Real Estate
32451 Golden Lantern #210
Laguna Niguel, CA
949-240-7979
Realtors & Staff
First Team Estates
32451 Golden Lantern #210 Suite 210
Laguna Niguel, CA
949-240-7979
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.