Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chaparral Elementary School | PK - 05 | 671 | 0 | 92694 |
Don Juan Avila Elementary School | PK - 05 | 765 | 0 | 92656 |
Esencia K-8 | KG - 05 | 637 | 19 | 92694 |
George White Elementary | PK - 05 | 540 | 32 | 92677 |
Hidden Hills Elementary School | PK - 05 | 350 | 23 | 92677 |
John Malcom Elementary | PK - 05 | 500 | 28 | 92677 |
Journey School | KG - 08 | 600 | 0 | 92656 |
Ladera Ranch Elementary School | PK - 05 | 600 | 22 | 92694 |
Laguna Niguel Elementary School | KG - 05 | 480 | 24 | 92677 |
Lomarena Elementary School | KG - 06 | 550 | 32 | 92653 |
Marian Bergeson Elementary School | PK - 05 | 520 | 17 | 92677 |
Moulton Elementary School | PK - 05 | 560 | 24 | 92677 |
Oak Grove Elementary School | PK - 05 | 500 | 20 | 92656 |
Oso Grande Elementary School | KG - 05 | 915 | 20 | 92694 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aliso Viejo Middle School | 06 - 08 | 857 | 0 | 92656 |
Don Juan Avila Middle School | 06 - 08 | 925 | 22 | 92656 |
Esencia Middle | 06 - 08 | 129 | 21 | 92694 |
Ladera Ranch Middle School | 06 - 08 | 1,200 | 27 | 92694 |
Niguel Hills Middle School | 06 - 08 | 891 | 16 | 92677 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aliso Niguel High School | 09 - 12 | 2,905 | 25 | 92656 |
Dana Hills High School | 09 - 12 | 1,950 | 0 | 92629 |
Laguna Hills High School | 09 - 12 | 1,358 | 21 | 92653 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Community Roots Academy | KG - 08 | 800 | 0 | 92677 |
Orange County Academy Of Sciences And Arts | KG - 06 | 357 | 0 | 92677 |
Richard Henry Dana Exceptional Needs School | PK - 05 | 50 | 0 | 92629 |
Zip Code | City | |
---|---|---|
Population | 67,118 | 3,218,196 |
Population Density | 4,536 | 4,071 |
Median Age | 45.6 | 38.8 |
People per Household | 2.6 | 3 |
Median Household Income | 114,396 | 94,474 |
Average Income per Capita | 60,536 | 42,659 |
Laguna Niguel is located in California. Laguna Niguel, California 92677has a population of 67,118. Laguna Niguel 92677 is less family-centric than the surrounding county with 27% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Laguna Niguel, California 92677 is $114,396. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Laguna Niguel 92677 is 45.6 years.
The average high temperature in July is 77.3 degrees, with an average low temperature in January of 43.9 degrees. The average rainfall is approximately 13.56 inches per year, with inches of snow per year. No weather information available.
Elite International Realtors
24245 Rue De Cezanne
Laguna Niguel, CA
949-342-4076
Realtors & Staff
South West Realty
30100 Crown Valley Pkwy, 11T
Laguna Niguel, CA
949-584-0744
Realtors & Staff
Property Management of SoCal
28236 Via Alfonse
Laguna Niguel, CA
949-215-5000
Realtors & Staff
Michael Delune, Broker
24672 La Vida Dr
LAGUNA NIGUEL, CA
949-939-5664
Realtors & Staff
OrangeCountyRealEstate.com
30100 Town Center Drive, O-100
Laguna Niguel, CA
949-496-7200
Realtors & Staff
Jennifer Poltl, Broker
28241 Crown Valley Pkwy, F-452
Laguna Niguel, CA
949-633-6172
Realtors & Staff
Realty Professionals
30100 Crown Valley Pkwy, 11-R
LAGUNA NIGUEL, CA
949-495-2211
Realtors & Staff
Pacific Equity Realty
24341 Park Place Dr
LAGUNA NIGUEL, CA
949-495-0066
Realtors & Staff
Berkshire Hathaway HomeServic
29982 Ivy Glenn Drive, Ste 100
Laguna Niguel, CA
949-495-1800
Realtors & Staff
Pacific Shores Real Estate Inc
30101 Town Center Dr. #110
Laguna Niguel, CA
949-348-0888
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.