Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Armada Elementary | KG - 05 | 779 | 21.9 | 92551 |
Avalon Elementary | KG - 05 | 590 | 24.1 | 92571 |
Bear Valley Elementary | KG - 05 | 786 | 23.6 | 92553 |
Benjamin Franklin Elementary | KG - 06 | 812 | 25.2 | 92508 |
Box Springs Elementary | KG - 06 | 434 | 20.6 | 92557 |
Butterfield Language Academy | KG - 08 | 954 | 20.5 | 92553 |
Chaparral Hills Elementary | KG - 05 | 589 | 22.1 | 92553 |
Clearwater Elementary | KG - 06 | 664 | 25.5 | 92571 |
Cloverdale Elementary | KG - 05 | 728 | 23 | 92557 |
Creekside Elementary | KG - 05 | 609 | 21.7 | 92553 |
Edgemont Elementary | KG - 05 | 541 | 21.4 | 92553 |
El Potrero Pre-school | M - M | 0 | 92551 | |
Hendrick Ranch Elementary | KG - 05 | 533 | 23.6 | 92553 |
Hidden Springs Elementary | KG - 05 | 578 | 23.1 | 92557 |
Honey Hollow Elementary | KG - 05 | 615 | 23.6 | 92557 |
John F. Kennedy Elementary | KG - 06 | 851 | 25.3 | 92508 |
Journey | KG - 06 | 550 | 25.5 | 92553 |
La Jolla Elementary | KG - 05 | 687 | 24 | 92555 |
Lasselle Elementary | KG - 05 | 717 | 23.6 | 92555 |
Mark Twain Elementary | KG - 06 | 1,019 | 26.1 | 92508 |
Mary Mcleod Bethune Elementary | KG - 05 | 583 | 23 | 92551 |
May Ranch Elementary | KG - 05 | 853 | 24.8 | 92571 |
Midland Elementary | KG - 05 | 582 | 23.7 | 92557 |
Moreno Elementary | KG - 06 | 478 | 20.7 | 92555 |
North Ridge Elementary | KG - 05 | 730 | 23.9 | 92557 |
Palms Elementary | KG - 06 | 734 | 24.9 | 92571 |
Perris Elementary | KG - 06 | 684 | 22.8 | 92571 |
Rainbow Ridge Elementary | KG - 05 | 712 | 20.7 | 92551 |
Ramona Elementary | KG - 06 | 551 | 22.4 | 92553 |
Ridge Crest Elementary | KG - 06 | 542 | 23 | 92555 |
Seneca Elementary | KG - 06 | 472 | 20.9 | 92557 |
Serrano Elementary | KG - 06 | 446 | 22.2 | 92553 |
Sierra Vista Elementary | KG - 06 | 886 | 23.1 | 92571 |
Sugar Hill Elementary | KG - 05 | 633 | 23.8 | 92557 |
Sunnymead Elementary | KG - 05 | 696 | 22 | 92553 |
Sunnymeadows Elementary | KG - 05 | 556 | 22.2 | 92553 |
Tomas Rivera Elementary | KG - 06 | 715 | 25.4 | 92508 |
Towngate Elementary | KG - 05 | 713 | 23.5 | 92553 |
Triple Crown Elementary | KG - 05 | 993 | 27.3 | 92571 |
Val Verde Elementary | KG - 06 | 640 | 19.2 | 92571 |
Victoriano Elementary | KG - 05 | 673 | 25.5 | 92551 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amelia Earhart Middle | 07 - 08 | 798 | 25.8 | 92508 |
Badger Springs Middle | 06 - 08 | 1,059 | 20.4 | 92553 |
Garvey/allen Visual & Performing Arts Academy For Stem | 05 - 08 | 157 | 22.5 | 92553 |
Lakeside Middle | 07 - 08 | 1,085 | 23.5 | 92571 |
Landmark Middle | 06 - 08 | 813 | 18.2 | 92555 |
March Middle | 06 - 08 | 758 | 20.9 | 92551 |
Mountain View Middle | 06 - 08 | 1,232 | 22.1 | 92555 |
Palm Middle | 06 - 08 | 1,014 | 19.1 | 92557 |
Sunnymead Middle | 06 - 08 | 1,193 | 20 | 92553 |
Vista Heights Middle | 06 - 08 | 1,382 | 21.8 | 92557 |
Vista Verde Middle | 06 - 08 | 880 | 22.4 | 92551 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Audeo Valley Charter | 06 - 12 | 239 | 39.9 | 92555 |
Canyon Springs High | 09 - 12 | 2,266 | 22 | 92557 |
Martin Luther King Junior High | 09 - 12 | 2,901 | 25.3 | 92508 |
Moreno Valley High | 09 - 12 | 2,232 | 20.8 | 92553 |
Orange Vista High | 09 - 12 | 2,595 | 23 | 92571 |
Perris High | 09 - 12 | 2,243 | 24.1 | 92571 |
Rancho Verde High | 09 - 12 | 1,944 | 19.8 | 92551 |
Valley View High | 09 - 12 | 2,843 | 22.7 | 92555 |
Vista Del Lago High | 09 - 12 | 2,093 | 21.5 | 92551 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Bayside Community Day | 07 - 12 | 144 | 14.4 | 92553 |
* Leadership Military Academy | 09 - 12 | 143 | 9.9 | 92553 |
* March Mountain High | 09 - 12 | 221 | 12.6 | 92553 |
* Val Verde High | 09 - 12 | 329 | 13 | 92571 |
Alessandro | KG - 12 | 56 | 6.8 | 92553 |
Moreno Valley Online Academy | KG - 12 | 754 | 19.4 | 92553 |
Rainbow Springs | M - M | 0 | 92553 | |
Val Verde Academy | KG - 12 | 345 | 17.1 | 92571 |
City | County | |
---|---|---|
Population | 208,733 | 2,509,689 |
Population Density | 4,068 | 348 |
Median Age | 32.8 | 36.3 |
People per Household | 3.7 | 3.2 |
Median Household Income | 68,193 | 70,543 |
Average Income per Capita | 21,699 | 29,227 |
The average high temperature in July is 93.86 degrees, with an average low temperature in January of 41.36 degrees. The average rainfall is approximately 11.85 inches per year, with inches of snow per year. No weather information available.
CHRISTOPHER SALAZAR, BROKER
13540 CASPER CT
MORENO VALLEY, CA
951-288-9103
Realtors & Staff
AMANICA REAL ESTATE
13800 HEACOCK ST. C126
MORENO VALLEY, CA
951-924-3600
Realtors & Staff
A HOMES REALTY
24050 ALESSANDRO BLVD, STE A6
MORENO VALLEY, CA
909-823-2476
Realtors & Staff
BHHS CALIFORNIA REALTY
12625 FREDERICK ST #E8
MORENO VALLEY, CA
951-363-0315
Realtors & Staff
THE REAL ESTATE CAFE
21803 CACTUS AVE. STE H
RIVERSIDE, CA
951-356-0640
Realtors & Staff
COLDWELL BANKER TOWN & COUNTRY
23631 SUNNYMEAD BLVD
MORENO VALLEY, CA
951-601-1170
Realtors & Staff
COLDWELL BANKER TOWN & COUNTRY
23631 SUNNYMEAD BLVD
MORENO VALLEY, CA
951-601-1170
Realtors & Staff
BST REALTY, INC.
23819 SUNNYMEAD BLVD. STE. A
MORENO VALLEY, CA
951-834-5692
Realtors & Staff
RE/MAX RESULTS
23580 SUNNYMEAD BLVD
MORENO VALLEY, CA
951-247-2213
Realtors & Staff
IMPERIAL REALTY
23800 SUNNYMEAD BLVD SUITE A
MORENO VALLEY, CA
951-485-2688
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.