Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cottonwood Canyon Elementary School | PK - 05 | 800 | 23 | 92532 |
Earl Warren Elementary School | PK - 05 | 700 | 19 | 92532 |
Freedom Crest Elementary School | KG - 05 | 700 | 23 | 92584 |
Oak Meadows Elementary School | PK - 05 | 850 | 21 | 92563 |
Quail Valley Elementary School | KG - 05 | 537 | 22 | 92587 |
Ridgemoor Elementary School | KG - 05 | 1,000 | 29 | 92586 |
Southshore Elementary School | PK - 05 | 879 | 0 | 92584 |
Taawila Elementary School | PK - 05 | 728 | 0 | 92584 |
William Collier Elementary School | PK - 05 | 800 | 0 | 92595 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bell Mountain Middle School | 06 - 08 | 1,150 | 27 | 92584 |
Canyon Lake Middle School | 06 - 08 | 944 | 24 | 92532 |
David A. Brown Middle School | 06 - 08 | 1,000 | 31 | 92595 |
Hans Christensen Middle School | 06 - 08 | 740 | 18 | 92585 |
Menifee Valley Middle School | 06 - 08 | 1,600 | 0 | 92584 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Elsinore High School | 09 - 12 | 1,992 | 21 | 92595 |
Paloma Valley High School | 09 - 12 | 2,780 | 0 | 92584 |
Temescal Canyon High School | 09 - 12 | 2,200 | 26 | 92532 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Harvest Hill S.t.e.a.m. Academy | KG - 07 | 1,015 | 26 | 92596 |
Santa Rosa Academy | KG - 12 | 1,700 | 22 | 92584 |
Sycamore Academy Of Science And Cultural Arts | KG - 08 | 600 | 20 | 92595 |
Zip Code | City | |
---|---|---|
Population | 17,756 | 2,509,689 |
Population Density | 2,534 | 348 |
Median Age | 39.3 | 36.3 |
People per Household | 2.9 | 3.2 |
Median Household Income | 90,384 | 70,543 |
Average Income per Capita | 39,860 | 29,227 |
Quail Valley is located in California. Quail Valley, California 92587has a population of 17,756. Quail Valley 92587 is less family-centric than the surrounding county with 34% of the households containing married families with children. The county average for households married with children is 34%.
The median household income in Quail Valley, California 92587 is $90,384. The median household income for the surrounding county is $70,543 compared to the national median of $66,222. The median age of people living in Quail Valley 92587 is 39.3 years.
The average high temperature in July is 97.93 degrees, with an average low temperature in January of 37.07 degrees. The average rainfall is approximately 11.7 inches per year, with inches of snow per year. No weather information available.
Marcuse Realty
31566 Railroad Canyon Rd. Ste. 2, PMB 620
Canyon Lake, CA
951-760-9273
Realtors & Staff
Berkshire Hathaway HomeServic
31730 Railroad Canyon Rd. #4
Canyon Lake, CA
951-244-2353
Realtors & Staff
Coldwell Banker Assoc.Brks-CL
31620 Railroad Canyon
Canyon Lake, CA
951-244-1867
Realtors & Staff
Bourgoyne Realty
26100 Newport Rd. Ste. A12-321
Menifee, CA
951-712-8191
Realtors & Staff
RE/MAX Diamond Realty
26910 Newport Rd. Suite C
Menifee, CA
951-301-9888
Realtors & Staff
Esquire Real Estate & Propert
27851 Bradley Rd., Ste 145
Menifee, CA
951-226-5294
Realtors & Staff
Debra Vance, Broker
28853 Dakota Hills Circle
Menifee, CA
951-230-5168
Realtors & Staff
Signature Real Estate Group
39381 Los Alamos Road Suite D
Murrieta, CA
951-445-4200
Realtors & Staff
Gold Shield Realty Group
40750 Symphony Park Ln Ste 102
Murrieta, CA
951-304-0335
Realtors & Staff
Re/Max Platinum Realty
39885 Alta Murrieta Drive #D3
Murrieta, CA
951-677-1106
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.