Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cawston Elementary | KG - 05 | 835 | 24.5 | 92545 |
Clayton A. Record Junior Elementary | KG - 05 | 551 | 22.4 | 92583 |
De Anza Elementary | KG - 05 | 677 | 21.8 | 92582 |
Estudillo Elementary | KG - 05 | 726 | 25 | 92583 |
Fruitvale Elementary | KG - 05 | 805 | 25.9 | 92545 |
Harmony Elementary | KG - 05 | 684 | 25.3 | 92545 |
Hemet Elementary | KG - 05 | 642 | 24.5 | 92543 |
Jacob Wiens Elementary | KG - 05 | 597 | 25.9 | 92543 |
Mcsweeny Elementary | KG - 05 | 746 | 25.2 | 92543 |
Megan Cope Elementary | KG - 05 | 694 | 25.7 | 92582 |
Park Hill Elementary | KG - 05 | 890 | 24.3 | 92583 |
San Jacinto Elementary | KG - 05 | 565 | 23.5 | 92583 |
San Jacinto Technology Institute | KG - 08 | 261 | 22 | 92583 |
Whittier Elementary | KG - 05 | 886 | 23.9 | 92543 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Acacia Middle | 06 - 08 | 1,016 | 22.9 | 92543 |
Diamond Valley Middle | 06 - 08 | 1,078 | 22.7 | 92543 |
Monte Vista Middle | 06 - 08 | 913 | 19.1 | 92582 |
North Mountain Middle | 06 - 08 | 844 | 17.8 | 92583 |
Rancho Viejo Middle | 06 - 08 | 975 | 22.4 | 92545 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mountain Heights Academy | 09 - 12 | 145 | 27.8 | 92582 |
San Jacinto High | 09 - 12 | 2,617 | 21.2 | 92583 |
Tahquitz High | 09 - 12 | 1,727 | 21.4 | 92545 |
West Valley High | 09 - 12 | 1,898 | 22.8 | 92545 |
Western Center Academy | 06 - 12 | 746 | 25 | 92543 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Alessandro High | 09 - 12 | 314 | 17.3 | 92543 |
* Mountain View High | 09 - 12 | 231 | 21.8 | 92582 |
* Noli School | 06 - 12 | 116 | 11.6 | 92581 |
* San Jacinto Middle College High | 09 - 12 | 0 | 92583 | |
Academy Of Innovation | KG - 12 | 539 | 26.1 | 92543 |
San Jacinto Early Childhood Education Center | M - M | 0 | 92583 | |
San Jacinto Valley Academy | KG - 12 | 1,571 | 20.5 | 92583 |
City | County | |
---|---|---|
Population | 49,935 | 2,509,689 |
Population Density | 1,942 | 348 |
Median Age | 33.6 | 36.3 |
People per Household | 3.3 | 3.2 |
Median Household Income | 53,526 | 70,543 |
Average Income per Capita | 20,373 | 29,227 |
San Jacinto is located in California. San Jacinto, California has a population of 49,935. San Jacinto is more family-centric than the surrounding county with 38% of the households containing married families with children. The county average for households married with children is 34%.
The median household income in San Jacinto, California is $53,526. The median household income for the surrounding county is $70,543 compared to the national median of $66,222. The median age of people living in San Jacinto is 33.6 years.
The average high temperature in July is 97.8 degrees, with an average low temperature in January of 38.4 degrees. The average rainfall is approximately 12.55 inches per year, with inches of snow per year. No weather information available.
San Jacinto Realty
152 E Main St
San Jacinto, CA
951-487-9933
Realtors & Staff
EXCELLENCE ENTRP OF MONTEBELL
1520 S SAN JACINTO #4
SAN JACINTO, CA
951-652-3531
Realtors & Staff
Homes 2 Own
981 No. Girard St.
Hemet, CA
951-956-6195
Realtors & Staff
Main Street Realty
2357 S. San Jacinto Ave.
San Jacinto, CA
951-654-5144
Realtors & Staff
Latham Realty
1456 Cottonwood Ave.
San Jacinto, CA
951-654-7509
Realtors & Staff
New Key Real Estate
736 N. State St. #104
Hemet, CA
951-443-6510
Realtors & Staff
ML Sauerwein Realty
1813 Rue Pinot Blanc
San Jacinto, CA
951-217-2599
Realtors & Staff
Kimberly Nikmanesh Real Estate
450 Kiitos Cir.
Hemet, CA
951-929-9163
Realtors & Staff
Standing Stone Real Estate
116 N. Santa Fe St
Hemet, CA
951-638-3863
Realtors & Staff
Los Flores Realty
1002 E. Florida Ave.
Hemet, CA
951-766-6634
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.