Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alisal Community | KG - 06 | 596 | 27.7 | 93905 |
Bardin Elementary | KG - 06 | 590 | 22.6 | 93905 |
Cesar E. Chavez Elementary | KG - 06 | 639 | 23.6 | 93905 |
Chualar Elementary | KG - 08 | 278 | 19.1 | 93925 |
Dr. Martin Luther King Junior Academy | KG - 06 | 581 | 24.2 | 93905 |
Dr. Oscar F. Loya Elementary | KG - 06 | 603 | 21.5 | 93905 |
Frank Paul Elementary | KG - 06 | 623 | 23 | 93905 |
Fremont Elementary | KG - 06 | 734 | 23.6 | 93905 |
Graves Elementary | KG - 08 | 31 | 15.4 | 93908 |
Jesse G. Sanchez Elementary | KG - 06 | 695 | 23.1 | 93905 |
La Gloria Elementary | KG - 05 | 840 | 24.3 | 93926 |
Los Padres Elementary | KG - 06 | 683 | 24.8 | 93905 |
Monte Bella Elementary | KG - 06 | 837 | 26.1 | 93905 |
Sherwood Elementary | KG - 06 | 911 | 23.3 | 93905 |
Toro Park Elementary | KG - 03 | 322 | 21.4 | 93908 |
Toro Preschool | M - M | 0 | 93908 | |
Tres Pinos Elementary | KG - 08 | 51 | 22.1 | 95075 |
Virginia Rocca Barton Elementary | KG - 06 | 514 | 25 | 93905 |
Washington Elementary | 04 - 05 | 172 | 28.6 | 93908 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buena Vista Middle | 06 - 08 | 335 | 17.6 | 93908 |
El Sausal Middle | 07 - 08 | 1,035 | 21.9 | 93905 |
Fairview Middle | 06 - 08 | 461 | 19.7 | 93926 |
La Paz Middle | 07 - 08 | 1,148 | 22.1 | 93905 |
San Benancio Middle | 06 - 08 | 240 | 18.4 | 93908 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alisal High | 09 - 12 | 2,852 | 23.5 | 93905 |
Gonzales High | 09 - 12 | 809 | 19.8 | 93926 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buckhorn Early Learning Center | M - M | 0 | 93905 |
City | County | |
---|---|---|
Population | 1,130 | 430,833 |
Population Density | 1,804 | 131 |
Median Age | 30.8 | 36.3 |
People per Household | 4.9 | 3.1 |
Median Household Income | 47,083 | 75,274 |
Average Income per Capita | 14,557 | 31,740 |
Chualar is located in California. Chualar, California has a population of 1,130. Chualar is more family-centric than the surrounding county with 39% of the households containing married families with children. The county average for households married with children is 33%.
The median household income in Chualar, California is $47,083. The median household income for the surrounding county is $75,274 compared to the national median of $66,222. The median age of people living in Chualar is 30.8 years.
The average high temperature in July is 92.06 degrees, with an average low temperature in January of 34.38 degrees. The average rainfall is approximately 10.39 inches per year, with inches of snow per year. No weather information available.
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.