Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arroyo Vista Elementary School | KG - 05 | 498 | 29 | 92688 |
Bathgate Elementary School | PK - 05 | 631 | 25 | 92692 |
Carl Hankey Elementary School | KG - 05 | 312 | 17 | 92692 |
Castille Elementary School | PK - 05 | 541 | 32 | 92691 |
Cielo Vista Elementary School | KG - 06 | 700 | 29 | 92688 |
De Portola Elementary School | KG - 06 | 578 | 23 | 92691 |
Del Cerro Elementary School | KG - 06 | 450 | 0 | 92691 |
Del Lago Elementary School | KG - 06 | 366 | 22 | 92691 |
Glen Yermo Elementary School | PK - 06 | 400 | 22 | 92691 |
La Tierra Early Childhood Center | PK - PK | 130 | 7 | 92691 |
Las Flores Elementary School | PK - 05 | 400 | 0 | 92688 |
Linda Vista Elementary School | KG - 06 | 300 | 15 | 92691 |
Melinda Heights Elementary School | KG - 06 | 875 | 29 | 92688 |
Montevideo Elementary School | KG - 06 | 287 | 13 | 92691 |
Portola Hills Elementary School | KG - 06 | 700 | 25 | 92679 |
Robinson Elementary School | KG - 06 | 400 | 21 | 92679 |
Tijeras Creek Elementary School | KG - 05 | 350 | 0 | 92688 |
Trabuco Elementary School | KG - 06 | 79 | 26 | 92679 |
Trabuco Mesa Elementary School | KG - 06 | 650 | 31 | 92688 |
Viejo Elementary School | PK - 05 | 485 | 23 | 92691 |
Wagon Wheel Elementary School | KG - 05 | 420 | 30 | 92679 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arroyo Vista Middle School | 06 - 08 | 375 | 22 | 92688 |
Carl Hankey Middle School | 06 - 08 | 286 | 24 | 92692 |
La Paz Intermediate School | 07 - 08 | 790 | 20 | 92691 |
Las Flores Middle School | 06 - 08 | 699 | 17 | 92688 |
Los Alisos Intermediate School | 07 - 08 | 820 | 23 | 92691 |
Newhart Middle School | 06 - 08 | 1,200 | 24 | 92692 |
Rancho Santa Margarita Intermediate School | 07 - 08 | 1,200 | 22 | 92688 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Capistrano Valley High School | 09 - 12 | 2,529 | 26 | 92692 |
Mission Viejo High School | 09 - 12 | 2,265 | 22 | 92691 |
Tesoro High School | 09 - 12 | 2,126 | 21 | 92688 |
Trabuco Hills High School | 09 - 12 | 2,666 | 23 | 92691 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Esperanza Education Center | 10 - UG | 85 | 8 | 92691 |
Oxford Preparatory Academy - South Orange County | KG - 08 | 850 | 18 | 92691 |
Philip J. Reilly Elementary/special Education | PK - 05 | 490 | 20 | 92692 |
Saddleback Valley Adult Education | UG - UG | 300 | 20 | 92691 |
Svusd Virtual Academy (alternative) | 09 - 12 | 349 | 11 | 92691 |
City | County | |
---|---|---|
Population | 15,604 | 3,218,196 |
Population Density | 1,949 | 4,071 |
Median Age | 45.1 | 38.8 |
People per Household | 3.1 | 3 |
Median Household Income | 187,299 | 94,474 |
Average Income per Capita | 83,933 | 42,659 |
Coto De Caza is located in California. Coto De Caza, California has a population of 15,604. Coto De Caza is more family-centric than the surrounding county with 39% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Coto De Caza, California is $187,299. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Coto De Caza is 45.1 years.
The average high temperature in July is 82.3 degrees, with an average low temperature in January of 47.2 degrees. The average rainfall is approximately 14.03 inches per year, with inches of snow per year. No weather information available.
Agent Alliance OC
30342 Esperanza
Rancho Santa Margarit, CA
949-709-1555
Realtors & Staff
EHM Real Estate, Inc.
31991 Dove Canyon Drive #100-C
Trabuco Canyon, CA
949-229-1346
Realtors & Staff
Munoz Family Realty
30211 Ave De Las Banderas #200
Rancho Santa Margarita, CA
949-981-0977
Realtors & Staff
AMSI Inc.
22431 Antonio Pkwy B-160 #424
Rancho Santa Margarit, CA
949-395-1620
Realtors & Staff
Martin Investment Properties
30211 Banderas #200
Rancho Santa Margarit, CA
949-709-4420
Realtors & Staff
Coto de Caza Real Estate
22431 B-160 Antonio Pkwy
Rancho Santa Margarit, CA
949-589-2686
Realtors & Staff
Re/Max Real Estate Group
22502 Avenida Empresa
Rancho Santa Margarit, CA
949-713-4400
Realtors & Staff
John Karelius, Broker
4 Promontory
Dove Canyon, CA
760-578-3437
Realtors & Staff
Century 21 Award
22342 Avenida Empresa#150
Rancho Santa Margarit, CA
949-480-5200
Realtors & Staff
Legacy 15 Real Estate Brokers
22521 Avenida Empresa #102
Rancho Santa Margarit, CA
949-709-1300
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.